Laser Cutting for Any Application
Cutting speed and quality are essential when laser cutting thick materials. As the inventor and world-leading producer of high-power fiber lasers, IPG cutting heads are able to handle the most power on the market, dramatically increasing cutting edge quality and cutting speed.
Delivering a laser beam optimized for the application is just one part of optimizing cutting productivity — IPG cutting heads are designed to address common process requirements:
Os nossos engenheiros de aplicação, programadores e cientistas estão disponíveis em dezenas de centros de aplicação IPG de última geração em todo o mundo para ajudar em tudo, desde o desenvolvimento e otimização de processos até a produção em grande escala.
Começar é fácil — envie-nos uma amostra para avaliação ou simplesmente conte-nos sobre o seu projeto e nós cuidaremos do resto.
Arrastar para ver tudo 4 produtos![]()
![]() | ![]() | ![]() | ![]() |
| Ultra High-Power Cutting Head | High-Power Cutting Head | Compact Cutting Head | Micro Cutting Head |
| IPGCut-D50 | IPGCut-D30 | IPGCut Compact | IPGCut Micro |
| Manuseamento de potência laser | |||
|---|---|---|---|
| up to 40+ kW | up to 12 kW | up to 4 kW | up to 1 kW |
| Mounting Configuration | |||
| Vertical | Vertical or Horizontal | Vertical | Vertical or Horizontal |
| Collimating Lens | |||
| 100 mm | 50, 60, 70, 85, 100 mm | 85, 100 mm | 50, 85, 100 mm |
| Focusing Lens | |||
| 200 mm | 125, 150, 200, 250 mm | 125, 150, 200 mm | 50, 85, 100 mm |
| Pierce Sensor | |||
| Sim | Sim | Não | Não |
| Window Contamination Detection | |||
| Sim | Sim | Sim | Não |
| Capacitive Height Detection | |||
| Sim | Sim | Sim | Não |
| Saiba mais | Saiba mais | Saiba mais | Saiba mais |
|
||||||||||||||||
| Manuseamento de potência laser | up to 40+ kW | up to 12 kW | up to 4 kW | up to 1 kW | ||||||||||||
| Mounting Configuration | Vertical | Vertical or Horizontal | Vertical | Vertical or Horizontal | ||||||||||||
| Collimating Lens | 100 mm | 50, 60, 70, 85, 100 mm | 85, 100 mm | 50, 85, 100 mm | ||||||||||||
| Focusing Lens | 200 mm | 125, 150, 200, 250 mm | 125, 150, 200 mm | 50, 85, 100 mm | ||||||||||||
| Pierce Sensor | Sim | Sim | Não | Não | ||||||||||||
| Window Contamination Detection | Sim | Sim | Sim | Não | ||||||||||||
| Capacitive Height Detection | Sim | Sim | Sim | Não | ||||||||||||
| Saiba mais | Saiba mais | Saiba mais | Saiba mais | |||||||||||||
The specifications above represent standard process head configurations. IPG can offer customized specifications upon request.
A disponibilidade do produto pode variar consoante a região.