Laser Cutting for Any Application
Cutting speed and quality are essential when laser cutting thick materials. As the inventor and world-leading producer of high-power fiber lasers, IPG cutting heads are able to handle the most power on the market, dramatically increasing cutting edge quality and cutting speed.
Delivering a laser beam optimized for the application is just one part of optimizing cutting productivity — IPG cutting heads are designed to address common process requirements:
Nuestros ingenieros de aplicaciones, desarrolladores y científicos están disponibles en docenas de centros de aplicaciones IPG de última generación en todo el mundo para ayudar en todo lo necesario, desde el desarrollo y la optimización de procesos hasta la producción a gran escala.
Empezar es muy fácil: envíenos una muestra para su evaluación o simplemente cuéntenos su proyecto y nosotros nos encargaremos del resto.
Drag to see all 4 products![]()
![]() | ![]() | ![]() | ![]() |
| Ultra High-Power Cutting Head | High-Power Cutting Head | Compact Cutting Head | Micro Cutting Head |
| IPGCut-D50 | IPGCut-D30 | IPGCut Compact | IPGCut Micro |
| Potencia láser manejable | |||
|---|---|---|---|
| up to 40+ kW | up to 12 kW | hasta 4 kW | hasta 1 kW |
| Mounting Configuration | |||
| Vertical | Vertical or Horizontal | Vertical | Vertical or Horizontal |
| Collimating Lens | |||
| 100 mm | 50, 60, 70, 85, 100 mm | 85, 100 mm | 50, 85, 100 mm |
| Focusing Lens | |||
| 200 mm | 125, 150, 200, 250 mm | 125, 150, 200 mm | 50, 85, 100 mm |
| Pierce Sensor | |||
| Sí | Sí | No | No |
| Window Contamination Detection | |||
| Sí | Sí | Sí | No |
| Capacitive Height Detection | |||
| Sí | Sí | Sí | No |
| Más información | Más información | Más información | Más información |
|
||||||||||||||||
| Potencia láser manejable | up to 40+ kW | up to 12 kW | hasta 4 kW | hasta 1 kW | ||||||||||||
| Mounting Configuration | Vertical | Vertical or Horizontal | Vertical | Vertical or Horizontal | ||||||||||||
| Collimating Lens | 100 mm | 50, 60, 70, 85, 100 mm | 85, 100 mm | 50, 85, 100 mm | ||||||||||||
| Focusing Lens | 200 mm | 125, 150, 200, 250 mm | 125, 150, 200 mm | 50, 85, 100 mm | ||||||||||||
| Pierce Sensor | Sí | Sí | No | No | ||||||||||||
| Window Contamination Detection | Sí | Sí | Sí | No | ||||||||||||
| Capacitive Height Detection | Sí | Sí | Sí | No | ||||||||||||
| Más información | Más información | Más información | Más información | |||||||||||||
The specifications above represent standard process head configurations. IPG can offer customized specifications upon request.
La disponibilidad de los productos puede variar según la región.