¿Cómo podemos ayudarle?
Whether you need a laser with custom specifications or simply want to learn more about laser processing, an IPG deep UV laser expert is ready to help you find your laser solution.
Average Power
Longitud de onda
Pulse Energy
Average Power
Longitud de onda
Pulse Energy
Pulsed deep UV fiber lasers are a reliable and cost-effective choice for microprocessing applications like microLED lift-off, transfer, and repair as well as cutting, drilling, texturing, and marking materials like polymers, glass, and composites.
Tanto si necesita una solución láser personalizada como si simplemente desea obtener más información de nuestro equipo global de expertos en láser, estamos aquí para ayudarle.
![]() | ![]() |
|
| Deep UV CW Fiber Lasers (EN) | Deep UV Nanosecond Fiber Lasers | |
| ULR-266-SF | ULPN-266 | |
| Longitud de onda | ||
|---|---|---|
| 266 nm | 266 nm | |
| Mode of Operation | ||
| Continuous Wave | Nanosecond Pulsed | |
| Average Power | ||
| Up to 5 W | Up to 10 W | |
| Pulse Energy | ||
| - | Up to 10 μJ | |
| Pulse Duration | ||
| - | 1.3 ns | |
| Repetition Rate | ||
| - | 100 to 2700 kHz | |
| Calidad del haz | ||
| M2 < 1.3 | M2 < 1.2 | |
| Más información | Más información | |
|
|||||||||
| Longitud de onda | 266 nm | 266 nm | |||||||
| Mode of Operation | Continuous Wave | Nanosecond Pulsed | |||||||
| Average Power | Up to 5 W | Up to 10 W | |||||||
| Pulse Energy | - | Up to 10 μJ | |||||||
| Pulse Duration | - | 1.3 ns | |||||||
| Repetition Rate | - | 100 to 2700 kHz | |||||||
| Calidad del haz | M2 < 1.3 | M2 < 1.2 | |||||||
| Más información | Más información | ||||||||
Las especificaciones anteriores corresponden a productos estándar. IPG puede ofrecer láseres con especificaciones personalizadas bajo pedido.
La disponibilidad de los productos puede variar según la región.