¿Cómo podemos ayudarle?
Whether you need a laser with custom specifications or simply want to learn more about laser processing, an IPG nanosecond fiber laser expert is ready to help you find your fiber laser solution.
Repetition Rate
Pulse Duration
Average Power
Utilizing laser pulses measured in billionths of a second, infrared nanosecond pulsed lasers are used for materials applications across a wide range of industries.
Unique IPG fiber laser technology and innovation has enabled the design and production of nanosecond fiber lasers that offer unmatched capabilities, reliability, and energy efficiency in a compact, industrial package.
Repetition Rate
Pulse Duration
Average Power
Utilizing laser pulses measured in billionths of a second, infrared nanosecond pulsed lasers are used for materials applications across a wide range of industries.
Unique IPG fiber laser technology and innovation has enabled the design and production of nanosecond fiber lasers that offer unmatched capabilities, reliability, and energy efficiency in a compact, industrial package.
IPG infrared nanosecond pulsed fiber lasers are used for high precision cleaning, cutting, marking, drilling, scribing, and engraving. Regardless of the application at hand, the ability to tailor laser parameters to match application requirements enables faster processing and higher quality results.
With the highest average powers and pulse energies on the market, IPG nanosecond fiber lasers can be configured for the most demanding precision applications.
Tanto si necesita una solución láser personalizada como si simplemente desea obtener más información de nuestro equipo global de expertos en láser, estamos aquí para ayudarle.
Drag to see all 5 products![]()
![]() | ![]() | ![]() | ![]() | ![]() |
| Armarios para láseres de fibra de nanosegundos | High Pulse Energy Nanosecond Fiber Lasers | High Brightness Nanosecond Fiber Lasers | Nanosecond Fiber Laser Modules | Nanosecond Fiber Laser Modules |
| YLPN-S Series | YLPN-R Series | YLPN-R Series | YLPN-M Series | YLPN-M Series |
| Longitud de onda | ||||
|---|---|---|---|---|
| 1064 nm | 1064 nm | 1064 nm | 1064 nm | 1064 nm |
| Average Power | ||||
| up to 3 kW | hasta 2 kW | hasta 2 kW | up to 500 W | hasta 100 W |
| Beam Quality (M2) | ||||
| - | - | 1.5 to 12 | 1.5 to <2 | <2 |
| Beam Quality (BPP) | ||||
| Round Core: 19 or 22 mm x mrad Square Core: 24 or 31 mm x mrad | 9 to <24 mm x mrad | - | - | - |
| Pulse Energy | ||||
| up to 150 mJ | up to 100 mJ | up to 10 mJ | up to 2 mJ | up to 1 mJ |
| Pulse Duration | ||||
| 25, 50, 70, 100 ns | Adjustable: 20 to 2000 ns | Adjustable: 30 to 2000 ns | Adjustable: 0.15 to 500 ns | Adjustable or Fixed: 1.5 to 350 ns |
| Pulse Repetition Rate | ||||
| 2 to 300 kHz | 2 to 8000 kHz | 2 to 8000 kHz | 2 to 10,000 kHz | 2 to 500 kHz |
| Refrigeración | ||||
| Agua | Agua | Agua | Aire | Air or Conductive |
| Más información | Más información | Más información | Más información | Más información |
|
||||||||||||||||||||
| Longitud de onda | 1064 nm | 1064 nm | 1064 nm | 1064 nm | 1064 nm | |||||||||||||||
| Average Power | up to 3 kW | hasta 2 kW | hasta 2 kW | up to 500 W | hasta 100 W | |||||||||||||||
| Beam Quality (M2) | - | - | 1.5 to 12 | 1.5 to <2 | <2 | |||||||||||||||
| Beam Quality (BPP) | Round Core: 19 or 22 mm x mrad Square Core: 24 or 31 mm x mrad | 9 to <24 mm x mrad | - | - | - | |||||||||||||||
| Pulse Energy | up to 150 mJ | up to 100 mJ | up to 10 mJ | up to 2 mJ | up to 1 mJ | |||||||||||||||
| Pulse Duration | 25, 50, 70, 100 ns | Adjustable: 20 to 2000 ns | Adjustable: 30 to 2000 ns | Adjustable: 0.15 to 500 ns | Adjustable or Fixed: 1.5 to 350 ns | |||||||||||||||
| Pulse Repetition Rate | 2 to 300 kHz | 2 to 8000 kHz | 2 to 8000 kHz | 2 to 10,000 kHz | 2 to 500 kHz | |||||||||||||||
| Refrigeración | Agua | Agua | Agua | Aire | Air or Conductive | |||||||||||||||
| Más información | Más información | Más información | Más información | Más información | ||||||||||||||||
Las especificaciones anteriores corresponden a productos estándar. IPG puede ofrecer láseres con especificaciones personalizadas bajo pedido.
La disponibilidad de los productos puede variar según la región.
IPG es más que el inventor y principal proveedor de láseres de fibra de alta potencia. Tanto si necesita componentes como sistemas láser personalizados, IPG ofrece soluciones integrales para prácticamente todos los sectores y aplicaciones.
IPG is a partner for every stage of your laser processing journey, from initial application development to ongoing service and support.