¿Cómo podemos ayudarle?
Whether you need a laser with custom specifications or simply want to learn more about laser processing, an IPG quasi-CW fiber laser expert is ready to help you find your fiber laser solution.
Peak Power
Pulse Duration
Pulse Energy
Quasi-continuous wave (QCW) fiber lasers utilize relatively long pulses of high laser power to achieve processing results similar to that of continuous wave (CW) lasers with lower average power.
Quasi-CW pulses provide peak power up to 10X average power and are able to offer up to hundreds of joules of pulse energy.
Peak Power
Pulse Duration
Pulse Energy
Quasi-continuous wave (QCW) fiber lasers utilize relatively long pulses of high laser power to achieve processing results similar to that of continuous wave (CW) lasers with lower average power.
Quasi-CW pulses provide peak power up to 10X average power and are able to offer up to hundreds of joules of pulse energy.
Higher peak powers increase the capabilities of QCW fiber lasers to couple with metallic and non-metallic surfaces at a lower average power. Compared to high-power CW lasers, QCW lasers are often more cost-effective and productive for applications requiring low heat input or high pulse energy.
Featuring multiple wavelengths and single-mode, multi-mode, or dual-beam options, QCW lasers offer flexible operation for a broad variety of applications including metal and non-metal processing and medical applications.


CuttingTanto si necesita una solución láser personalizada como si simplemente desea obtener más información de nuestro equipo global de expertos en láser, estamos aquí para ayudarle.
Drag to see all 5 products![]()
![]() | ![]() | ![]() | ![]() | ![]() |
| Multi-Mode QCW Fiber Laser Cabinets | Multi-Channel QCW Fiber Lasers | Multi-Mode QCW Fiber Laser Racks | Multi-Mode QCW Fiber Laser Modules | Single-Mode QCW Fiber Lasers |
| YLS-QCW Series | MCQL Series | YLR-QCW Series | YLM-QCW Series | YLR/YLM-QCW-SM Series |
| Longitud de onda | ||||
|---|---|---|---|---|
| 1070 nm | 1070 nm | 1070 nm | 1070 nm | 1070 nm |
| Output Channels | ||||
| 1 | 2, 3, 4, 6 | 1 | 1 | 1 |
| Multi-Mode Average Power | ||||
| hasta 2 kW | up to 500 W per channel | up to 450 W | up to 600 W | - |
| Single-Mode Average Power | ||||
| - | - | - | - | up to 300 W |
| 10X Peak Power | ||||
| hasta 20 kW | up to 6 kW per channel | up to 4.5 kW | up to 6 kW | up to 3 kW |
| Pulse Energy | ||||
| up to 240 J | up to 60 J per channel | up to 45 J | up to 60 J | up to 30 J |
| Pulse Duration | ||||
| 0.2 to 10 ms | 0.05 to 50 ms | 0.05 to 50 ms | 0.05 to 50 ms | 0.05 to 50 ms |
| Fiber Diameter | ||||
| 50, 100, 200, 300 μm | 200, 300, 400, 600 μm | 50, 100, 200 μm | 50, 100, 200 μm | 14 μm |
| Pulse Repetition Rate | ||||
| 2 kHz | 10 kHz | hasta 50 kHz | hasta 50 kHz | hasta 50 kHz |
| Refrigeración | ||||
| Aire o agua | Agua | Aire o agua | Aire o agua | Aire |
| Más información | Más información | Más información | Más información | Más información |
|
||||||||||||||||||||
| Longitud de onda | 1070 nm | 1070 nm | 1070 nm | 1070 nm | 1070 nm | |||||||||||||||
| Output Channels | 1 | 2, 3, 4, 6 | 1 | 1 | 1 | |||||||||||||||
| Multi-Mode Average Power | hasta 2 kW | up to 500 W per channel | up to 450 W | up to 600 W | - | |||||||||||||||
| Single-Mode Average Power | - | - | - | - | up to 300 W | |||||||||||||||
| 10X Peak Power | hasta 20 kW | up to 6 kW per channel | up to 4.5 kW | up to 6 kW | up to 3 kW | |||||||||||||||
| Pulse Energy | up to 240 J | up to 60 J per channel | up to 45 J | up to 60 J | up to 30 J | |||||||||||||||
| Pulse Duration | 0.2 to 10 ms | 0.05 to 50 ms | 0.05 to 50 ms | 0.05 to 50 ms | 0.05 to 50 ms | |||||||||||||||
| Fiber Diameter | 50, 100, 200, 300 μm | 200, 300, 400, 600 μm | 50, 100, 200 μm | 50, 100, 200 μm | 14 μm | |||||||||||||||
| Pulse Repetition Rate | 2 kHz | 10 kHz | hasta 50 kHz | hasta 50 kHz | hasta 50 kHz | |||||||||||||||
| Refrigeración | Aire o agua | Agua | Aire o agua | Aire o agua | Aire | |||||||||||||||
| Más información | Más información | Más información | Más información | Más información | ||||||||||||||||
Las especificaciones anteriores corresponden a productos estándar. IPG puede ofrecer láseres con especificaciones personalizadas bajo pedido.
La disponibilidad de los productos puede variar según la región.
![]() | ![]() |
| Quasi-CW Diode Fiber Laser Modules | Quasi-CW Thulium Fiber Laser Modules |
| DLM-QCW Series | TLM-QCW Series |
| Longitud de onda | |
|---|---|
| 895 nm | 1880 to 2100 nm |
| Potencia de salida | |
| 300 W | 50 W |
| 10X Peak Power | |
| up to 6 kW | up to 500 W |
| Pulse Energy | |
| up to 30 J | up to 5 J |
| Fiber Diameter | |
| 600 μm | Single-mode, 50, 100, 200 μm |
| Pulse Repetition Rate | |
| up to 10 Hz | up to 2.5 kHz |
| Refrigeración | |
| Aire | Aire |
| Más información | Más información |
|
||||||||
| Longitud de onda | 895 nm | 1880 to 2100 nm | ||||||
| Potencia de salida | 300 W | 50 W | ||||||
| 10X Peak Power | up to 6 kW | up to 500 W | ||||||
| Pulse Energy | up to 30 J | up to 5 J | ||||||
| Fiber Diameter | 600 μm | Single-mode, 50, 100, 200 μm | ||||||
| Pulse Repetition Rate | up to 10 Hz | up to 2.5 kHz | ||||||
| Refrigeración | Aire | Aire | ||||||
| Más información | Más información | |||||||
Las especificaciones anteriores corresponden a productos estándar. IPG puede ofrecer láseres con especificaciones personalizadas bajo pedido.
La disponibilidad de los productos puede variar según la región.
DLM-QCW fiber lasers are high power quasi-CW diode lasers with a central wavelength of 895 nm and peak power up to 6 kW. These OEM modules are designed for easy integration into laser medical systems for applications including hair removal and pigment and vascular lesion treatment. DLM-QCW lasers delivery energy through a flexible 600 μm core diameter fiber for seamless integration into handheld applicators. Rack-mounted units are also available upon request.
TLM-QCW fiber lasers provide up to 5 mJ of pulse energy at mid-infrared wavelengths with beam quality tunable for optimal performance in a variety of applications. IPG Thulium QCW lasers are used in industrial, scientific, and medical applications including laser pumping, welding of transparent polymers, and a variety of surgical applications such as urology, urinary lithotripsy, and general surgery. Special models for integration into OEM medical equipment are also available.
IPG es más que el inventor y principal proveedor de láseres de fibra de alta potencia. Tanto si necesita componentes como sistemas láser personalizados, IPG ofrece soluciones integrales para prácticamente todos los sectores y aplicaciones.
Asóciese con IPG en cada etapa de su proceso de procesamiento láser, desde el desarrollo inicial de la aplicación hasta el servicio y la asistencia continuos.