- Inicio
- Productos
- Láseres
- Láseres de fibra pulsados ultrarrápidos
- Infrared Ultrafast Fiber Lasers
Infrared Ultrafast Fiber Lasers
Picosecond & Femtosecond Pulses
50-5500 kHz
Repetition Rate
Up to 200 W
Average Power
250 fs-5 ps
Pulse Duration
Designed for robust and reliable performance in 24/7 industrial applications, IPG ultrafast lasers enable "cold processing" to dramatically reduce thermal damage in a wide range of materials.
50-5500 kHz
Repetition Rate
Up to 200 W
Average Power
250 fs-5 ps
Pulse Duration
Designed for robust and reliable performance in 24/7 industrial applications, IPG ultrafast lasers enable "cold processing" to dramatically reduce thermal damage in a wide range of materials.
The First Choice for Microprocessing
- Precision Micromachining
- Fine Tube Cutting
- Permanent Marking & Engraving
- Battery Foil Cutting
- Thin Film Ablation
Infrared Ultrafast Fiber Laser Comparison
![]() | ![]() | ![]() |
| Láseres ultrarrápidos | High Energy Ultrafast Lasers | High Power Ultrafast Lasers |
| YLPP/YLPF-R Series | YLPP/YLPF-R Series | YLPP/YLPF-R Series |
| Longitud de onda | ||
|---|---|---|
| 1030 nm | 1030 nm | 1030 nm |
| Average Power | ||
| up to 50 W | hasta 100 W | up to 200 W |
| Pulse Energy | ||
| up to 50 µJ | up to 200 µJ | Typ. 20 µJ (up to 200 µJ in burst mode) |
| Pulse Duration | ||
| 200 fs to 5 ps | 600 fs to 5 ps | 600 fs to 5 ps |
| Pulse Repetition Rate | ||
| 100 to 5500 kHz | 100 to 5500 kHz | 1000 to 5500 kHz (up to 44 MHz) |
| Beam Quality (Typ.) | ||
| <1.3 M2 | <1.3 M2 | <1.3 M2 |
| Más información | Más información | Más información |
|
||||||||||||
| Longitud de onda | 1030 nm | 1030 nm | 1030 nm | |||||||||
| Average Power | up to 50 W | hasta 100 W | up to 200 W | |||||||||
| Pulse Energy | up to 50 µJ | up to 200 µJ | Typ. 20 µJ (up to 200 µJ in burst mode) | |||||||||
| Pulse Duration | 200 fs to 5 ps | 600 fs to 5 ps | 600 fs to 5 ps | |||||||||
| Pulse Repetition Rate | 100 to 5500 kHz | 100 to 5500 kHz | 1000 to 5500 kHz (up to 44 MHz) | |||||||||
| Beam Quality (Typ.) | <1.3 M2 | <1.3 M2 | <1.3 M2 | |||||||||
| Más información | Más información | Más información | ||||||||||
Las especificaciones anteriores corresponden a productos estándar. IPG puede ofrecer láseres con especificaciones personalizadas bajo pedido.
La disponibilidad de los productos puede variar según la región.
Learn More About Ultrafast Laser Solutions
Tecnología láser ultrarrápida
Microprocessing Solutions
Descubra su solución láser
IPG es más que el inventor y principal proveedor de láseres de fibra de alta potencia. Tanto si necesita componentes como sistemas láser personalizados, IPG ofrece soluciones integrales para prácticamente todos los sectores y aplicaciones.
Asóciese con IPG en cada etapa de su proceso de procesamiento láser, desde el desarrollo inicial de la aplicación hasta el servicio y la asistencia continuos.





