
- Startseite
- Produkte
- Strahlübertragung
- Laserbearbeitungsköpfe
- Laserscanner-Köpfe
Laserscanner-Köpfe
High-Speed Remote Laser Processing
IP67
Ingress Rating
Up to 320 mm
Scan Field Width
Up to 12 kW
Power Handling
Laser scanners direct laser beams via mirror reflection across a work surface. Quickly and precisely scanning a laser beam across a wide work area greatly reduces the system motion required for laser processing.
IPG laser scanners seamlessly integrate with IPG lasers to address a wide variety of industrial applications including welding, cutting, cleaning, ablation, marking, and additive manufacturing.
IP67
Ingress Rating
Up to 320 mm
Scan Field Width
Up to 12 kW
Power Handling
Laser scanners direct laser beams via mirror reflection across a work surface. Quickly and precisely scanning a laser beam across a wide work area greatly reduces the system motion required for laser processing.
IPG laser scanners seamlessly integrate with IPG lasers to address a wide variety of industrial applications including welding, cutting, cleaning, ablation, marking, and additive manufacturing.
Wide Field Lens
Wider scan fields increase the laser processing area, enabling your system to make more cuts and welds or clean wider areas per position, reducing system motion and increasing throughput.
Both square and rectangular scan fields are available to address different application requirements.
Integration Control Center
Integrating an IPG scanner is fast and easy with an Integration Control Center that simplifies the connections and communication to industrial equipment required to deploy a laser scanning solution.
- Direct connections to Scanner, Laser, Robot/PLC (Fieldbus), PC, & LDD Weld Measurement
- Industrial Fieldbus Communication with Profinet, Ethernet/IP, or EtherCAT
- Industrial Cable Package
- Multiple Mounting Options
Entdecken Sie Ihre nächste Laserlösung
Unsere Anwendungsingenieure, Entwickler und Wissenschaftler stehen Ihnen in Dutzenden von hochmodernen IPG-Anwendungszentren weltweit zur Verfügung, um Sie bei allen Fragen von der Prozessentwicklung und -optimierung bis hin zur Serienfertigung zu unterstützen.
Der Einstieg ist ganz einfach: Schicken Sie uns ein Muster zur Bewertung oder erzählen Sie uns einfach von Ihrem Projekt, und wir kümmern uns um den Rest.
Laser Scanner Product Comparison
Zum Anzeigen aller Elemente ziehen 4 Produkte![]()
![]() | ![]() | ![]() | ![]() |
| Mid-Power 2D Scanner | High-Power Laser Scanner | Ultra High-Power Laser Scanner | 3D High-Power Laser Scanner |
| Laser Scan Head | D20 Laser Scan Head | D33 Laser Scan Head | |
| Multi-Mode Laser Power Handling | |||
|---|---|---|---|
| up to 2 kW | up to 6 kW | bis zu 12 kW | bis zu 12 kW |
| Ingress Protection | |||
| - | IP67 | IP67 | IP67 |
| Freie Öffnung | |||
| 12 mm | 20 mm | 33 mm | 33 mm |
| Fokuslinse / Scanfeld (XY) | |||
| Multi-Mode Lenses 100 mm / 60 × 60 mm 163 mm / 110 × 110 mm 254 mm / 170 × 170 mm 330 mm / 204 × 204 mm 420 mm / 300 × 300 mm | Multi-Mode Lenses 260 mm / 112 × 112 mm 500 mm / 250 × 250 mm | Multi-Mode Lenses 254 mm Lens / 110 × 110 mm 413 mm Lens / 200 × 200 mm 510 mm Lens / 250 × 250 mm Single-Mode Lenses 405 mm Lens / 200 × 200 mm 500 mm Lens / 250 × 250 mm 505 mm Lens / 270 × 270 mm | Multi-Mode Lenses 254 mm / 108 × 108 413 mm / 196 × 196 510 mm / 244 × 244 Single-Mode Lenses 405 mm / 198 × 198 500 mm / 246 × 246 505 mm / 266 × 266 |
| Fokussierlinse / Scanfeld (Z) | |||
| - | - | - | Multi-Mode Lenses 254 mm / ±6 mm 413 mm / ±10 mm 510 mm / ±13 mm Single-Mode Lenses 405 mm / ±10 mm 500 mm / ±13 mm 505 mm / ±13 mm |
| Collimating Lens | |||
| 50 mm | 50, 60, 85, 100, 160 mm | 100, 120, 140, 160 mm | 100, 120, 140 mm |
| Working Distance | |||
| up to 512 mm | up to 604 mm | up to 630 mm | up to 630 mm |
| Window Contamination Detection | |||
| No | Yes | Yes | Yes |
| Weitere Informationen | Weitere Informationen | Weitere Informationen | Weitere Informationen |
|
||||||||||||||||
| Multi-Mode Laser Power Handling | up to 2 kW | up to 6 kW | bis zu 12 kW | bis zu 12 kW | ||||||||||||
| Ingress Protection | - | IP67 | IP67 | IP67 | ||||||||||||
| Freie Öffnung | 12 mm | 20 mm | 33 mm | 33 mm | ||||||||||||
| Fokuslinse / Scanfeld (XY) | Multi-Mode Lenses 100 mm / 60 × 60 mm 163 mm / 110 × 110 mm 254 mm / 170 × 170 mm 330 mm / 204 × 204 mm 420 mm / 300 × 300 mm | Multi-Mode Lenses 260 mm / 112 × 112 mm 500 mm / 250 × 250 mm | Multi-Mode Lenses 254 mm Lens / 110 × 110 mm 413 mm Lens / 200 × 200 mm 510 mm Lens / 250 × 250 mm Single-Mode Lenses 405 mm Lens / 200 × 200 mm 500 mm Lens / 250 × 250 mm 505 mm Lens / 270 × 270 mm | Multi-Mode Lenses 254 mm / 108 × 108 413 mm / 196 × 196 510 mm / 244 × 244 Single-Mode Lenses 405 mm / 198 × 198 500 mm / 246 × 246 505 mm / 266 × 266 | ||||||||||||
| Fokussierlinse / Scanfeld (Z) | - | - | - | Multi-Mode Lenses 254 mm / ±6 mm 413 mm / ±10 mm 510 mm / ±13 mm Single-Mode Lenses 405 mm / ±10 mm 500 mm / ±13 mm 505 mm / ±13 mm | ||||||||||||
| Collimating Lens | 50 mm | 50, 60, 85, 100, 160 mm | 100, 120, 140, 160 mm | 100, 120, 140 mm | ||||||||||||
| Working Distance | up to 512 mm | up to 604 mm | up to 630 mm | up to 630 mm | ||||||||||||
| Window Contamination Detection | No | Yes | Yes | Yes | ||||||||||||
| Weitere Informationen | Weitere Informationen | Weitere Informationen | Weitere Informationen | |||||||||||||
The specifications above represent standard scanner configurations. IPG can offer customized specifications upon request.
Die Produktverfügbarkeit kann je nach Region variieren.



