Wie können wir Ihnen helfen?
Whether you need a laser with custom specifications or simply want to learn more about laser processing, an IPG quasi-CW fiber laser expert is ready to help you find your fiber laser solution.
Peak Power
Impulsdauer
Impulsenergie
Quasi-continuous wave (QCW) fiber lasers utilize relatively long pulses of high laser power to achieve processing results similar to that of continuous wave (CW) lasers with lower average power.
Quasi-CW pulses provide peak power up to 10X average power and are able to offer up to hundreds of joules of pulse energy.
Peak Power
Impulsdauer
Impulsenergie
Quasi-continuous wave (QCW) fiber lasers utilize relatively long pulses of high laser power to achieve processing results similar to that of continuous wave (CW) lasers with lower average power.
Quasi-CW pulses provide peak power up to 10X average power and are able to offer up to hundreds of joules of pulse energy.
Higher peak powers increase the capabilities of QCW fiber lasers to couple with metallic and non-metallic surfaces at a lower average power. Compared to high-power CW lasers, QCW lasers are often more cost-effective and productive for applications requiring low heat input or high pulse energy.
Featuring multiple wavelengths and single-mode, multi-mode, or dual-beam options, QCW lasers offer flexible operation for a broad variety of applications including metal and non-metal processing and medical applications.


CuttingGanz gleich, ob Sie eine maßgeschneiderte Laserlösung benötigen oder einfach nur mehr von unserem globalen Team von Laserexperten erfahren möchten – wir sind für Sie da.
Zum Anzeigen aller Elemente ziehen 5 Produkte![]()
![]() | ![]() | ![]() | ![]() | ![]() |
| Multi-Mode QCW Fiber Laser Cabinets | Multi-Channel QCW Fiber Lasers | Multi-Mode QCW Fiber Laser Racks | Multi-Mode QCW Fiber Laser Modules | Single-Mode QCW Fiber Lasers |
| YLS-QCW Series | MCQL Series | YLR-QCW Series | YLM-QCW Series | YLR/YLM-QCW-SM Series |
| Wellenlänge | ||||
|---|---|---|---|---|
| 1070 nm | 1070 nm | 1070 nm | 1070 nm | 1070 nm |
| Output Channels | ||||
| 1 | 2, 3, 4, 6 | 1 | 1 | 1 |
| Multi-Mode Average Power | ||||
| up to 2 kW | up to 500 W per channel | up to 450 W | up to 600 W | - |
| Single-Mode Average Power | ||||
| - | - | - | - | up to 300 W |
| 10X Peak Power | ||||
| bis zu 20 kW | up to 6 kW per channel | up to 4.5 kW | up to 6 kW | up to 3 kW |
| Impulsenergie | ||||
| up to 240 J | up to 60 J per channel | up to 45 J | up to 60 J | up to 30 J |
| Impulsdauer | ||||
| 0.2 to 10 ms | 0.05 to 50 ms | 0.05 to 50 ms | 0.05 to 50 ms | 0.05 to 50 ms |
| Fiber Diameter | ||||
| 50, 100, 200, 300 μm | 200, 300, 400, 600 μm | 50, 100, 200 μm | 50, 100, 200 μm | 14 μm |
| Impulswiederholungsrate | ||||
| 2 kHz | 10 kHz | up to 50 kHz | up to 50 kHz | up to 50 kHz |
| Kühlung | ||||
| Air or Water | Wasser | Air or Water | Air or Water | Luft |
| Weitere Informationen | Weitere Informationen | Weitere Informationen | Weitere Informationen | Weitere Informationen |
|
||||||||||||||||||||
| Wellenlänge | 1070 nm | 1070 nm | 1070 nm | 1070 nm | 1070 nm | |||||||||||||||
| Output Channels | 1 | 2, 3, 4, 6 | 1 | 1 | 1 | |||||||||||||||
| Multi-Mode Average Power | up to 2 kW | up to 500 W per channel | up to 450 W | up to 600 W | - | |||||||||||||||
| Single-Mode Average Power | - | - | - | - | up to 300 W | |||||||||||||||
| 10X Peak Power | bis zu 20 kW | up to 6 kW per channel | up to 4.5 kW | up to 6 kW | up to 3 kW | |||||||||||||||
| Impulsenergie | up to 240 J | up to 60 J per channel | up to 45 J | up to 60 J | up to 30 J | |||||||||||||||
| Impulsdauer | 0.2 to 10 ms | 0.05 to 50 ms | 0.05 to 50 ms | 0.05 to 50 ms | 0.05 to 50 ms | |||||||||||||||
| Fiber Diameter | 50, 100, 200, 300 μm | 200, 300, 400, 600 μm | 50, 100, 200 μm | 50, 100, 200 μm | 14 μm | |||||||||||||||
| Impulswiederholungsrate | 2 kHz | 10 kHz | up to 50 kHz | up to 50 kHz | up to 50 kHz | |||||||||||||||
| Kühlung | Air or Water | Wasser | Air or Water | Air or Water | Luft | |||||||||||||||
| Weitere Informationen | Weitere Informationen | Weitere Informationen | Weitere Informationen | Weitere Informationen | ||||||||||||||||
Die oben genannten Spezifikationen beziehen sich auf Standardprodukte. Auf Anfrage kann IPG Laser mit kundenspezifischen Spezifikationen anbieten.
Die Produktverfügbarkeit kann je nach Region variieren.
![]() | ![]() |
| Quasi-CW Diode Fiber Laser Modules | Quasi-CW Thulium Fiber Laser Modules |
| DLM-QCW Series | TLM-QCW Series |
| Wellenlänge | |
|---|---|
| 895 nm | 1880 to 2100 nm |
| Ausgangsleistung | |
| 300 W | 50 W |
| 10X Peak Power | |
| up to 6 kW | up to 500 W |
| Impulsenergie | |
| up to 30 J | up to 5 J |
| Fiber Diameter | |
| 600 μm | Single-mode, 50, 100, 200 μm |
| Impulswiederholungsrate | |
| up to 10 Hz | up to 2.5 kHz |
| Kühlung | |
| Luft | Luft |
| Weitere Informationen | Weitere Informationen |
|
||||||||
| Wellenlänge | 895 nm | 1880 to 2100 nm | ||||||
| Ausgangsleistung | 300 W | 50 W | ||||||
| 10X Peak Power | up to 6 kW | up to 500 W | ||||||
| Impulsenergie | up to 30 J | up to 5 J | ||||||
| Fiber Diameter | 600 μm | Single-mode, 50, 100, 200 μm | ||||||
| Impulswiederholungsrate | up to 10 Hz | up to 2.5 kHz | ||||||
| Kühlung | Luft | Luft | ||||||
| Weitere Informationen | Weitere Informationen | |||||||
Die oben genannten Spezifikationen beziehen sich auf Standardprodukte. Auf Anfrage kann IPG Laser mit kundenspezifischen Spezifikationen anbieten.
Die Produktverfügbarkeit kann je nach Region variieren.
DLM-QCW fiber lasers are high power quasi-CW diode lasers with a central wavelength of 895 nm and peak power up to 6 kW. These OEM modules are designed for easy integration into laser medical systems for applications including hair removal and pigment and vascular lesion treatment. DLM-QCW lasers delivery energy through a flexible 600 μm core diameter fiber for seamless integration into handheld applicators. Rack-mounted units are also available upon request.
TLM-QCW fiber lasers provide up to 5 mJ of pulse energy at mid-infrared wavelengths with beam quality tunable for optimal performance in a variety of applications. IPG Thulium QCW lasers are used in industrial, scientific, and medical applications including laser pumping, welding of transparent polymers, and a variety of surgical applications such as urology, urinary lithotripsy, and general surgery. Special models for integration into OEM medical equipment are also available.
IPG ist mehr als nur der Erfinder und führende Anbieter von Hochleistungsfaserlasern. Ob Sie Komponenten oder kundenspezifische Lasersysteme benötigen, IPG bietet umfassende Lösungen für nahezu jede Branche und Anwendung.
Arbeiten Sie mit IPG in jeder Phase Ihrer Laserbearbeitung zusammen, von der ersten Anwendungsentwicklung bis hin zu fortlaufendem Service und Support.