
Circle
Die Wobble-Schweißköpfe von IPG bieten eine verbesserte Schweißqualität und ein besseres optisches Finish und sind ein flexibles Werkzeug zum Schweißen einer Vielzahl von Materialien, darunter dicke, dünne und unterschiedliche Werkstoffe.
Wobble heads are available in multiple configurations with a broad range of focus and collimator lens options and offer effortless integration with IPG lasers.
Die Wobble-Schweißköpfe von IPG bieten eine verbesserte Schweißqualität und ein besseres optisches Finish und sind ein flexibles Werkzeug zum Schweißen einer Vielzahl von Materialien, darunter dicke, dünne und unterschiedliche Werkstoffe.
Wobble heads are available in multiple configurations with a broad range of focus and collimator lens options and offer effortless integration with IPG lasers.




Conventional laser welding typically requires precise fit up between workpieces, leading to low quality or unacceptable welds in the event of unexpected gaps. By widening the area covered by a focused laser beam, wobble welding dramatically widens the process parameter window and reduces the impact of process variables on the final seam.

Unsere Anwendungsingenieure, Entwickler und Wissenschaftler stehen Ihnen in Dutzenden von hochmodernen IPG-Anwendungszentren weltweit zur Verfügung, um Sie bei allen Fragen von der Prozessentwicklung und -optimierung bis hin zur Serienfertigung zu unterstützen.
Der Einstieg ist ganz einfach: Schicken Sie uns ein Muster zur Bewertung oder erzählen Sie uns einfach von Ihrem Projekt, und wir kümmern uns um den Rest.
![]() | ![]() | ![]() |
| Mid-Power Wobble Welding Head | High-Power Wobble Welding Head | Ultra High-Power Wobble Welding Head |
| D30 Wobble | D50 Wobble | D85 Wobble |
| Laser Power Handling | ||
|---|---|---|
| up to 6 kW | bis zu 12 kW | up to 30 kW |
| Wobble Frequency | ||
| up to 1 kHz | up to 500 Hz | up to 450 Hz |
| Montagekonfiguration | ||
| Vertikal oder horizontal | Vertikal oder horizontal | Vertical |
| Collimating Lens | ||
| 50, 60, 85, 100 mm | 100, 120, 140, 150, 160, 180, 200 mm | 250, 300 mm |
| Fokussierlinse | ||
| 100, 125, 150, 200, 250, 300, 400, 500 mm | 150, 200, 250, 300, 400, 500, 600, 700, 800, 900, 1000 mm | 250, 300, 350, 400, 500 mm |
| Weitere Informationen | Weitere Informationen | Weitere Informationen |
|
||||||||||||
| Laser Power Handling | up to 6 kW | bis zu 12 kW | up to 30 kW | |||||||||
| Wobble Frequency | up to 1 kHz | up to 500 Hz | up to 450 Hz | |||||||||
| Montagekonfiguration | Vertikal oder horizontal | Vertikal oder horizontal | Vertical | |||||||||
| Collimating Lens | 50, 60, 85, 100 mm | 100, 120, 140, 150, 160, 180, 200 mm | 250, 300 mm | |||||||||
| Fokussierlinse | 100, 125, 150, 200, 250, 300, 400, 500 mm | 150, 200, 250, 300, 400, 500, 600, 700, 800, 900, 1000 mm | 250, 300, 350, 400, 500 mm | |||||||||
| Weitere Informationen | Weitere Informationen | Weitere Informationen | ||||||||||
The specifications above represent standard process head configurations. IPG can offer customized specifications upon request.
Die Produktverfügbarkeit kann je nach Region variieren.