Wie können wir Ihnen helfen?
Whether you need a laser with custom specifications or simply want to learn more about laser processing, an IPG nanosecond fiber laser expert is ready to help you find your fiber laser solution.
Repetition Rate
Impulsdauer
Durchschnittliche Leistung
Utilizing laser pulses measured in billionths of a second, infrared nanosecond pulsed lasers are used for materials applications across a wide range of industries.
Unique IPG fiber laser technology and innovation has enabled the design and production of nanosecond fiber lasers that offer unmatched capabilities, reliability, and energy efficiency in a compact, industrial package.
Repetition Rate
Impulsdauer
Durchschnittliche Leistung
Utilizing laser pulses measured in billionths of a second, infrared nanosecond pulsed lasers are used for materials applications across a wide range of industries.
Unique IPG fiber laser technology and innovation has enabled the design and production of nanosecond fiber lasers that offer unmatched capabilities, reliability, and energy efficiency in a compact, industrial package.
IPG infrared nanosecond pulsed fiber lasers are used for high precision cleaning, cutting, marking, drilling, scribing, and engraving. Regardless of the application at hand, the ability to tailor laser parameters to match application requirements enables faster processing and higher quality results.
With the highest average powers and pulse energies on the market, IPG nanosecond fiber lasers can be configured for the most demanding precision applications.
Ganz gleich, ob Sie eine maßgeschneiderte Laserlösung benötigen oder einfach nur mehr von unserem globalen Team von Laserexperten erfahren möchten – wir sind für Sie da.
Zum Anzeigen aller Elemente ziehen 5 Produkte![]()
![]() | ![]() | ![]() | ![]() | ![]() |
| Nanosekunden-Faserlaserschränke | High Pulse Energy Nanosecond Fiber Lasers | High Brightness Nanosecond Fiber Lasers | Nanosecond Fiber Laser Modules | Nanosecond Fiber Laser Modules |
| YLPN-S Series | YLPN-R Series | YLPN-R Series | YLPN-M Series | YLPN-M Series |
| Wellenlänge | ||||
|---|---|---|---|---|
| 1064 nm | 1064 nm | 1064 nm | 1064 nm | 1064 nm |
| Durchschnittliche Leistung | ||||
| up to 3 kW | up to 2 kW | up to 2 kW | up to 500 W | up to 100 W |
| Beam Quality (M2) | ||||
| - | - | 1.5 to 12 | 1.5 to <2 | <2 |
| Beam Quality (BPP) | ||||
| Round Core: 19 or 22 mm x mrad Square Core: 24 or 31 mm x mrad | 9 to <24 mm x mrad | - | - | - |
| Impulsenergie | ||||
| up to 150 mJ | up to 100 mJ | up to 10 mJ | up to 2 mJ | bis zu 1 mJ |
| Impulsdauer | ||||
| 25, 50, 70, 100 ns | Adjustable: 20 to 2000 ns | Adjustable: 30 to 2000 ns | Adjustable: 0.15 to 500 ns | Adjustable or Fixed: 1.5 to 350 ns |
| Impulswiederholungsrate | ||||
| 2 to 300 kHz | 2 to 8000 kHz | 2 to 8000 kHz | 2 to 10,000 kHz | 2 bis 500 kHz |
| Kühlung | ||||
| Wasser | Wasser | Wasser | Luft | Air or Conductive |
| Weitere Informationen | Weitere Informationen | Weitere Informationen | Weitere Informationen | Weitere Informationen |
|
||||||||||||||||||||
| Wellenlänge | 1064 nm | 1064 nm | 1064 nm | 1064 nm | 1064 nm | |||||||||||||||
| Durchschnittliche Leistung | up to 3 kW | up to 2 kW | up to 2 kW | up to 500 W | up to 100 W | |||||||||||||||
| Beam Quality (M2) | - | - | 1.5 to 12 | 1.5 to <2 | <2 | |||||||||||||||
| Beam Quality (BPP) | Round Core: 19 or 22 mm x mrad Square Core: 24 or 31 mm x mrad | 9 to <24 mm x mrad | - | - | - | |||||||||||||||
| Impulsenergie | up to 150 mJ | up to 100 mJ | up to 10 mJ | up to 2 mJ | bis zu 1 mJ | |||||||||||||||
| Impulsdauer | 25, 50, 70, 100 ns | Adjustable: 20 to 2000 ns | Adjustable: 30 to 2000 ns | Adjustable: 0.15 to 500 ns | Adjustable or Fixed: 1.5 to 350 ns | |||||||||||||||
| Impulswiederholungsrate | 2 to 300 kHz | 2 to 8000 kHz | 2 to 8000 kHz | 2 to 10,000 kHz | 2 bis 500 kHz | |||||||||||||||
| Kühlung | Wasser | Wasser | Wasser | Luft | Air or Conductive | |||||||||||||||
| Weitere Informationen | Weitere Informationen | Weitere Informationen | Weitere Informationen | Weitere Informationen | ||||||||||||||||
Die oben genannten Spezifikationen beziehen sich auf Standardprodukte. Auf Anfrage kann IPG Laser mit kundenspezifischen Spezifikationen anbieten.
Die Produktverfügbarkeit kann je nach Region variieren.
IPG ist mehr als nur der Erfinder und führende Anbieter von Hochleistungsfaserlasern. Ob Sie Komponenten oder kundenspezifische Lasersysteme benötigen, IPG bietet umfassende Lösungen für nahezu jede Branche und Anwendung.
IPG is a partner for every stage of your laser processing journey, from initial application development to ongoing service and support.